Transducer Type | Pre-Polarized Condenser |
Frequency Response | 60 Hz – 19 kHz |
Polar Pattern | Cardioid / Hypercardioid (MG12HC, MG15HC & MG18HC) |
Output Impedance | 150 Ohms balanced |
Sensitivity | 38 mV (C) / Pa @ 1k 32 mV (HC) / Pa @ 1k |
Equivalent Noise Level | 22 dB (A weighted) |
Signal to Noise Ratio | 72 dB |
Maximum SPL | ≥130 dB |
Dynamic Range | 108 dB |
Power Requirements | 18 – 52 Volts phantom |
Polarity | Positive pressure on diaphragm produces positive voltage on pin 2 relative to pin 3 of output XLR connector |
Materials / Finish | Machined Brass / Black Finish |
Weight | 118 g / 4.16 ounces (MG12) 126 g / 4.44 ounces (MG15) 134 g / 4.73 ounces (MG18) |
Length | 415 mm / 16.3 inches (MG12) 480 mm / 18.9 inches (MG15) 570 mm / 22.4 inches (MG18) |
Serie: | Audix Contractor |
---|
Weitere Produkte von +++ Audix +++ ansehen
Um dieses Produkt zu bestellen, melden Sie sich bitte hier an.
Um dieses Produkt zu bestellen, melden Sie sich bitte hier an.
Um dieses Produkt zu bestellen, melden Sie sich bitte hier an.
Um dieses Produkt zu bestellen, melden Sie sich bitte hier an.
Um dieses Produkt zu bestellen, melden Sie sich bitte hier an.
Um dieses Produkt zu bestellen, melden Sie sich bitte hier an.
Um dieses Produkt zu bestellen, melden Sie sich bitte hier an.
Um dieses Produkt zu bestellen, melden Sie sich bitte hier an.